Super Senior Division
1 Jimmy Martin 72-74-70--216 E
2 Bob Stringer 76-70-75--221 +5
3 Carey Hite 72-78-74--224 +8
T4 Rick Aldous 77-73-75--225 +9
T4 Jimmy Hawkins 74-75-76--225 +9
6 Mike Calkins 73-74-79--226 +10
7 Steve Simmons 79-74-76--229 +13
8 Ron Callahan 75-77-78--230 +14
9 Steve Pachol 75-77-79--231 +15
10 Brian Alchermes 83-75-75--233 +17
11 Gary Cannon 80-75-82--237 +21
12 Bob Buie 77-79-83--239 +23
DID NOT FINISH
MC Robert Parker +15
MC Mike Campeggio +15
MC Gene Spencer +16
MC Don Ries +19
MC Eddie Shannon +20
MC Dick Tolson +21
Amateur Division Results
1 Dillon Hite 71-72-69--212 -4
2 Brent Roof 73-74-66--213 -3
3 Eddie Hargett 69-71-74--214 -2
T4 Steven Liebler 73-76-69--218 +2
T4 Jarrett Grimes 71-73-74--218 +2
T4 Chase Fisher 70-73-75--218 +2
T7 Zach Schwab 73-74-72--219 +3
T7 Nicholas Beiers 72-72-75--219 +3
9 Sam Moore 75-71-74--220 +4
10 Nicholas Poole 75-76-70--221 +5
11 Micah Westermeyer 72-75-75--222 +6
T12 Hunter Watkins 77-74-72--223 +7
T12 Shaw James 74-76-73--223 +7
T12 Zachary Herold 72-75-76--223 +7
T15 Scott Sullivan 74-76-74--224 +8
T15 David Dargan 77-73-74--224 +8
T15 Elliott Pope 71-76-77--224 +8
T18 Cole Thornton 77-77-71--225 +9
T18 John O’Brien 74-74-77--225 +9
T20 William Sullivan 71-81-74--226 +10
T20 Spencer Benton 73-77-76--226 +10
T20 Tyler Smith 78-73-75--226 +10
T20 Robert Dargan 73-77-76--226 +10
T24 Brian Lee 76-76-75--227 +11
T24 Dan Sullivan 76-74-77--227 +11
T26 Matthew Hutto 77-77-74--228 +12
T26 Henry Augenstein 76-78-74--228 +12
T26 Doug Cottingham 77-76-75--228 +12
29 David Thames 77-81-72--230 +14
T30 Kevin Hester 77-79-76--232 +16
T30 Eric C. Nord 79-75-78--232 +16
T32 Brooks Massey 81-73-81--235 +19
T32 Sully Hooper 77-78-80--235 +19
T34 Alec Vardas 76-80-80--236 +20
T34 Cheney Connell 84-70-82--236 +20
36 Kyle Kimrey 80-79-78--237 +21
T37 Scott Mudger 80-76-82--238 +22
T37 Wick Andrews 80-78-80--238 +22
39 Logan Kennedy 82-76-81--239 +23
40 George Richardson 74-81-86--241 +25
T41 Gregg Erickson 79-79-84--242 +26
T41 Steve Peterson 79-80-83--242 +26
43 Justin Lyles 78-80-86--244 +28
DID NOT FINISH
MC Herman Belton +16
MC Rick Kester +16
MC Rence O'Connor +16
MC Cole Hargett +16
MC Jon Davis +16
MC Joseph Veeder +17
MC Blake Weinbach +17
MC Jonathan Strauss +18
MC Charlie Beiers +18
MC Hunter Dodgen +18
MC Daniel Larimore +18
MC Matthew Jurgensen +18
MC Kendall Wallace +19
MC Spencer Cannon +19
MC Jack Graham +20
MC Palmer Mason +20
MC Noah Loquist +21
MC John Tucker +21
MC Travis Campbell +21
MC Jeff Muthig +22
MC Brandon Hewett +22
MC Greg Butler +22
MC Ethan Kitts +23
MC Blake Ellis +23
MC Ian Stewart +23
MC Johnny Hyman +23
MC Ishaan Vasudeva +24
MC Guy Buffum +24
MC Joseph McCarty +24
MC Martin Wessinger +24
MC Leland Shealy +24
MC Andrew Wright +25
MC Cole Krantz +25
MC David Smith +26
MC Paul Cotton +27
MC Eric Nord +27
MC Allen Hancock +29
MC Jesse Fabian +33
MC Braiden Groller +38
MC Trace McDonald +39
MC Robbie English +39
MC Darriel Council +43
Professional Division Results
1 Rohan Allwood 70-68--138 -6
2 Burke Cromer 72-73--145 +1
3 David Brown 72-74--146 +2
4 Chase Butler 82-72--154 +10
5 Robbie Prichard 77-84--161 +17
6 Pat Quigley 79-85--164 +20
7 Chris Sparrow 87-84--171 +27
8 Eric Wilson 96-86--182 +38
Senior Division Results
1 Walter Odiorne 73-73-71--217 +1
2 Steve Gantt 73-68-79--220 +4
T3 Bob Edens 74-71-76--221 +5
T3 Bernie Shealy 75-70-76--221 +5
5 Heung Kim 72-71-79--222 +6
6 Steele Pendleton 75-76-74--225 +9
T7 Robin Alley 75-74-78--227 +11
T7 David Collins 74-77-76--227 +11
T7 Tim Eich 76-72-79--227 +11
T10 Rich Houghton 78-77-74--229 +13
T10 Joseph Horne 78-78-73--229 +13
12 Gus Sylvan 76-82-0--158 +14
13 Barry Reynolds 74-79-80--233 +17
14 Tim Tyler 81-76-79--236 +20
15 Danny Stubbs 76-81-81--238 +22
DID NOT FINISH
MC Ken Dyer +16
MC Paul Muthig +16
MC Balbir Minhas +18
MC Jeff Nichols +18
MC Ken Taylor +20
MC Gary Jones +21
MC Steve Swier +28
MC Leon Khoury +29
MC Kevin Drabic +31