Fairway Outreach

"Putting Youngsters On The Right Course"

Amateur Division
Hudson Brannan AM 68 70 71 209
Dargan David AM 72 71 70 213
Jackson Sam AM 77 70 66 213
Mathias Jon AM 72 69 73 214
Dargan Robert AM 70 71 74 215
Hargett Eddie AM 70 73 74 217
Lee Brian AM 77 71 71 219
Sullivan Dan AM 71 72 76 219
Fisher Chase AM 70 71 79 220
Pardee Charles AM 75 74 72 221
Huntley Jennigs AM 76 75 71 222
Grimes Jarrett AM 75 76 72 223
Thornton Cole AM 71 73 79 223
Watkins Hunter AM 76 76 72 224
Strauss Jonathan AM 71 78 75 224
Karns Ben AM 75 75 76 226
Eich Tim AM 79 76 74 229
Talledo Patrick AM 75 78 77 230
Erickson Gregg AM 78 75 77 230
Hester Kevin AM 80 76 75 231
Jansen Ben AM 82 72 78 232
Beard Jared AM 80 79 74 233
Krantz Cole AM 78 80 75 233
Glowacki Matthew AM 80 78 76 234
Williams Bo AM 79 75 80 234
Cottingham Douglas AM 76 80 78 234
Schwab Zachary AM 78 82 75 235
Petz Ryan AM 77 77 82 236
Campbell Travis AM 80 76 80 236
Mudger Scott AM 80 78 78 236
Hargett Cole AM 77 80 80 237
Walker Dixon AM 82 76 80 238
Strurkie Chase AM 77 83 78 238
Massey Russell AM 79 79 81 239
Williams Hudson AM 77 83 80 240
Taylor Ken AM 79 81 81 241
Windham Austin AM 75 83 83 241
Bowen Johnny AM 83 78 81 242
Pierce Cole AM 78 83 82 243
Hutto Parks AM 82 80 84 246
Chavis Troy AM 79 82 87 248
Vasudeva Ishaan AM 82 79 90 251
Smith David AM 79 83 MC 162
Massey Brooks AM 79 83 MC 162
Dodgen Hunter AM 81 82 MC 163
Lugo Frank AM 83 80 MC 163
Harmalik Patrick AM 81 82 MC 163
Huntlry Fielder AM 87 76 MC 163
Fralick Taylor AM 86 77 MC 163
Richardson George AM 80 84 MC 164
Kennaday Tom AM 80 84 MC 164
McKinney Shawn AM 82 83 MC 165
Sullivan William AM 82 83 MC 165
Gibson Alan AM 86 80 MC 166
Hutchens Wil  AM 84 84 MC 168
Priester Danny AM 82 86 MC 168
Muthig Jeff AM 82 86 MC 168
Mudger Carson AM 85 84 MC 169
Lucas Daniel AM 85 87 MC 172
Valesco Jr. Joel AM 91 82 MC 173
Dodgen David AM 85 88 MC 173
Senior Division
Burgess Jimmy SR 73 69 72 214
Houghton Rich SR 74 72 74 220
Slyvan Gus SR 75 71 74 220
Lovit David SR 71 73 76 220
Odiorne Walter SR 80 70 72 222
Lowder Joe SR 74 72 76 222
Alley Robin SR 73 73 76 222
Alchermes Brian SR 73 73 77 223
Edens Bob SR 71 79 76 226
Martin Jimmy SR 72 74 80 226
Calkins Mike SR 73 76 78 227
Tyler Tim SR 77 76 75 228
Nichols Jeff SR 77 76 77 230
Stubbs Danny SR 76 74 83 233
Khoury Leon SR 76 77 84 237
Hackney Andrew SR 74 79 MC 153
Shealy Bernie SR 75 78 MC 153
White John SR 81 74 MC 155
McClam Steve SR 76 80 MC 156
Shannon Eddie SR 74 82 MC 156
Minhas Balbir SR 77 80 MC 157
Black Jack SR 77 81 MC 158
Jett Benn SR 78 81 MC 159
Bryant Anthony SR 82 78 MC 160
Jones Gary SR 84 76 MC 160
Gaines Tom SR 83 77 MC 160
Cottrell John SR 82 79 MC 161
McBee Johnny SR 81 82 MC 163
Hicks Hiran SR 83 82 MC 165
Turner Paul SR 83 83 MC 166
Super Senior Division
Stringer Bob Super-Senior 71 73 68 212
Hannon Vic Super-Senior 68 74 74 216
Hawkins Jimmy Super-Senior 73 72 72 217
Pachol Steve Super-Senior 72 73 72 217
Buie Bob Super-Senior 72 74 75 221
Schlitz Evan Super-Senior 72 77 75 224
Leigh Buck Super-Senior 78 74 74 226
Spencer Gene Super-Senior 75 77 74 226