Fairway Outreach

"Putting Youngsters On The Right Course"

Below are the final results for the City Tournament.

Thursday Friday Total Saturday  
FINISH LAST NAME FIRST NAME DIVISION RD 1 RD 2 1st & 2nd RD 3 FINAL
Amateur              
Lee Brian AM 72 66 138 71 209
Karns Ben AM 71 71 142 70 212
Kennaday Tom AM 69 71 140 72 212
Murphy Will AM 70 70 140 72 212
Roof Brent AM 69 75 144 69 213
Howell Bryce AM 75 71 146 69 215
Liebler Steve AM 73 71 144 71 215
Watkins Hunter AM 70 72 142 74 216
Hargett Eddie AM 72 72 144 73 217
Dargan David AM 70 77 147 72 219
Hudson Brannan AM 74 72 146 74 220
Rogan Shane AM 69 77 146 74 220
Sturkie Chase AM 71 73 144 76 220
Farzam Aaron AM 73 73 146 75 221
Rawl Stan AM 75 74 149 72 221
Dargan Robert AM 72 75 147 76 223
Peterson Steve AM 77 75 152 71 223
Postal Damon AM 74 76 150 73 223
Sylvan Jay AM 76 74 150 73 223
Drennon Bryan AM 72 77 149 75 224
Jackson Sam AM 74 74 148 76 224
Massey Brooks AM 68 80 148 78 226
Evans Mike AM 76 76 152 75 227
Harwood William AM 78 71 149 79 228 Junior Champion
Krantz Cole AM 78 78 156 72 228
Beard Grady AM 78 79 157 73 230
Williams Hudson AM 82 75 157 73 230
Dodgen Hunter AM 78 78 156 75 231
Collins David AM 75 81 156 76 232
Davis Jon AM 73 77 150 82 232
Hester Kevin AM 76 79 155 77 232
Sullivan Dan AM 77 76 153 79 232
Taylor Ken AM 79 73 152 80 232
Nord Eric AM 79 76 155 78 233
Beard Jared AM 80 76 156 78 234
Strauss Jonathan AM 76 77 153 81 234
Bowen Johnny AM 83 75 158 78 236
Kimrey Kyle AM 80 76 156 80 236
Olawsky Dalton AM 77 75 152 84 236
Fogarty Marc AM 77 77 154 85 239
Williams Bo AM 79 78 157 85 242
Babcock Blair AM 77 76 153 WD WD
Casto Zack AM 80 78 158
Massey Rusty AM 81 77 158
Metts Reid AM 81 77 158
Pierce Cole AM 79 80 159
Glowacki Matt AM 78 82 160
Sanderson Paul AM 77 83 160
Thames David AM 83 77 160
Erickson Gregg AM 82 80 162
Hargett Cole AM 79 83 162
Gillian Alex AM 83 80 163
Smith David AM 86 78 164
Childers Austin AM 79 86 165
Lyles Justin AM 84 81 165
Painter Brad AM 89 76 165
Beasley Howie AM 78 88 166
Ferguson Joe AM 83 83 166
Hutto Parks AM 84 82 166
Krapfel Brad AM 86 80 166
Lucas Daniel AM 82 84 166
Priester Danny AM 86 80 166
Cerasale John AM 83 85 168
Richardson George AM 87 82 169
Nielsen Tim AM 84 87 171
Maag Ed AM 87 85 172
James Albert AM 89 90 179
Martin Ken  AM 91 90 181
Hancock Allen  AM 85 WD WD
Eich Tim AM 75 WDI WDI
Pro                  
1st Allwood Rohan Pro 68 69 137
2nd King Clem Pro 70 72 142
3rd Branham Tony Pro 71 74 145
4th Cromer Burke Pro 78 70 148
McBride Greg Pro 74 75 149
Mason Tom Pro 79 76 155
Rowe Patrick  Pro 79 76 155
Sparrow Chris Pro 79 78 157
Ziegler Andrew Pro 74 84 158
Miller Chris Pro 80 81 161
Wilson Eric Pro 82 79 161
Winterhalter John Pro 84 83 167
Senior                  
1st Sylvan Gus SR 70 72 142 74 216
2nd Burgess Jimmy SR 71 73 144 73 217
3rd Edens Bob SR 74 74 148 74 222
4th Alley Robin SR 74 73 147 77 224
T5th Giles Mark SR 73 80 153 73 226
T5th Tyler Tim SR 77 73 150 76 226
Martin Jim SR 78 74 152 75 227
Hawkins Jimmy SR 77 73 150 79 229
Renfroe Robert SR 80 75 155 74 229
Greene Ron SR 81 73 154 77 231
Johns Robert SR 79 78 157 76 233
Jones Gary SR 81 78 159 74 233
Shannon Eddie SR 74 83 157 77 234
Minhas Balbir SR 80 79 159 78 237
Aldous Rick SR 82 75 157 83 240
Shealy Bernie SR 84 76 160
Bryant Tom SR 82 79 161
Stubbs Dan SR 86 76 162
McBee Johnny SR 83 80 163
Romans Jack SR 80 85 165
Calkins Mike SR 83 85 168
Pardee Randy  SR 89 85 174
Crout Rick SR 87 89 176
Herndon David SR 93 83 176
Hackney Andrew SR WD WD WD
Reynolds Butch SR WD WD WD
Super Senior                
1st Leigh Buck Super-Senior 76 70 146 72 218
2nd Pachol Steve Super-Senior 75 75 150 70 220
3rd Hannon Vic Super-Senior 74 78 152 71 223
Callahan Ron Super-Senior 76 75 151 75 226
White Cliff Super-Senior 77 76 153 79 232
Intermill Ron Super-Senior 80 73 153 84 237
Buie Bob Super-Senior 77 77 154
Hite Carey Super-Senior 79 78 157
Robinson Howard Super-Senior 85 72 157
Mason Larry Super-Senior 80 82 162
Jordan Willis Super-Senior 85 80 165
McGee Norman Super-Senior 89 93 182