Fairway Outreach

"Putting Youngsters On The Right Course"

Below are the final results for the City Tournament.
FINISH LAST NAME FIRST NAME DIVISION RD 1 RD 2 RD 3 FINAL
1st Hargett Eddie AM 70 69 67 206
2nd Sease Jordan AM 69 72 67 208
T3rd Mathias Jonathan AM 68 70 73 211
T3rd Roof Brent AM 70 72 69 211
Hudson Brannan AM 72 70 70 212
Gillespie Gavin AM 74 71 68 213
Liebler Steve AM 70 75 69 214
Mitchell Chris AM 72 72 72 216
Kennaday Tom AM 73 69 76 218
Rawl Stan AM 74 71 73 218
Dargan David AM 74 72 73 219
Karns Ben AM 75 75 69 219
Gillian Alex AM 74 71 77 222 Junior Champion
Thornton Cole AM 75 72 76 223
Thrall Troy AM 74 73 76 223
Averitte Colby AM 76 76 72 224
Watkins Hunter AM 76 79 69 224
Dargan Robert AM 76 72 77 225
Meetze, Jr. John Allen AM 73 76 76 225
Eich Tim AM 74 77 75 226
Houghton Rich AM 77 74 75 226
Babcock Blair AM 76 75 76 227
Lee Brian AM 73 77 77 227
Casto Zack AM 74 78 76 228
Sullivan Dan AM 75 79 74 228
White, III John AM 75 75 78 228
Godfrey Will AM 82 72 76 230
LaMotte Rawlings AM 79 75 76 230
Strauss Jonathan AM 73 83 75 231
Burkett Jeff AM 77 72 83 232
Rentz Stephen AM 76 77 79 232
Sprayberry Ryan AM 72 81 79 232
Olawsky Dalton AM 74 80 79 233
Pierce Cole AM 79 77 77 233
Krapfel Brad AM 78 77 79 234
Sylvan Jay AM 76 79 79 234
Kim Heung AM 73 82 80 235
Kimrey Kyle AM 76 79 80 235
Krantz Cole AM 78 79 78 235
Sanderson Paul AM 77 76 82 235
Taylor Ken AM 79 76 83 238
Reynolds Barry AM 75 80 84 239
Seniors
1st Sylvan Gus SR 68 73 71 212
2nd Burgess Jimmy SR 71 72 70 213
3rd Shealy Bernie SR 73 69 73 215
Edens Bob SR 70 74 73 217
Tyler Tim SR 71 75 75 221
Prezioso, Jr. Chip SR 77 74 72 223
Hawkins Jimmy SR 75 75 74 224
Martin Jim SR 72 76 76 224
Hendrix Carl SR 75 76 75 226
Oxner Fred SR 73 76 77 226
Hackney Andrew SR 72 76 80 228
Alley Robin SR 75 74 81 230
Alchermes Brian SR 75 78 79 232
Babb Tim SR 76 76 80 232
Whetstone Robert SR 79 75 79 233
Super Seniors
1st Leigh Buck Super-Senior 71 73 72 216
2nd Gross Gerald Super-Senior 75 75 69 219
Ries Don Super-Senior 74 76 73 223
Callahan Ron Super-Senior 75 76 76 227
Intermill Ron Super-Senior 78 76 75 229
McGee Norman Super-Senior 78 76 80 234